Deal Listings
The following deals are for our club members and clients only. If you want to be notified about our latest deals (some of which never make it to this page), be sure to join our FREE Millionaire Investors Club.RRSP Mortgages
| ID | Description | Location | Amount | |
|---|---|---|---|---|
| RM112 | 10% return, commercially zoned triplex - GONE IN 3 DAYS | Ottawa, ON | $24,250 | |
| RM111 | 12% return, 3 bedroom bungalow | Edmonton, AB | $130,000 | |
| RM110 | 12% return, 3 bedroom home | Edmonton, AB | $125,000 | |
| RM109 | 12% return, 3 bedroom home | Edmonton, AB | $150,000 | |
| RM108 | 12% return, 2 bedroom plus den carriage home | Edmonton, AB | $100,000 | |
| RM107 | 12% return, 5 bedroom home | Edmonton, AB | $45,000 | |
| RM106 | 12% return, 3 bedroom home | Edmonton, AB | $50,000 | |
| RM105 | 12% return, 3+1 bdrm home, now with 3 yr term! | Edmonton, AB | $50,000 | |
| RM104 | 12% return, 5-plex | Ottawa, ON | $97,608 | |
| RM103 | 9% return, triplex | Ottawa, ON | $24,250 | |
| RM102 | 10% return, duplex | Ottawa, ON | $52,386 |
Joint Ventures
| ID | Description | Location | Amount | |
|---|---|---|---|---|
| JV111 | Quick flip, 6 town homes in prestigious downtown area | Ottawa, ON | $100,000+ | |
| JV110 | Land development and housing construction | Alberta | $100,000 | |
| JV109 | Renovated 4-plex with $5508 / year cash flow | Ottawa, ON | $74,000 | |
| JV108 | Commercial zoned triplex with $4593 / year cash flow | Ottawa, ON | $86,000 |
Assignments
| ID | Description | Location | Amount | |
|---|---|---|---|---|
| AS104 | 23 space parking lot | Ottawa, ON | $2,000 | |
| AS103 | 13 unit commercial building | Ottawa, ON | $8,000 | |
| AS102 | 6 unit commercial building | Ottawa, ON | $4,000 |
Property For Sale
| ID | Description | Location | Amount | |
|---|---|---|---|---|
| FS103 | Brick duplex w/3rd unit potential | Ottawa, ON | see MLS | |
| FS102 | Attractive brick duplex w/renovated units | Ottawa, ON | see MLS | |
| FS101 | Solid brick triplex with renovated units | Ottawa, ON | see MLS | |
| FS100 | Renovated 3-bedroom town home | Ottawa, ON | $225,000 |




